Yamaha QBIX
SPECIFICATIONS
Machine
Type | Water cooled 4-stroke, SOHC, Single cylinder |
Capacity | 125cc |
Diameter X Steps | 52,4 mm x 57,9 mm |
The Compression Ratio | 9,5 : 1 |
Ignition | TCI (Transistor Control Ignition) |
Fuel System | Fuel injection (Blue Core) |
Starter | Electric & kick starter |
Transmsi | Dry, Centrifugal automatic V-belt automatic |
Body | |
P x L x T | 1860mm X 710mm (standard), 740mm (S &ABS) X 1066mm |
The Weight Of The Contents | – QBIX Standard 103 kg – QBIX S 106 kg – QBIX ABS 108 kg |
Seat Height | 775mm |
The Lowest distance to the Ground | 135mm |
Wheelbase | 1280 mm |
Tank capacity | 4.2 L |
Frame and Legs | |
Order | Underbone |
Front suspension | Telescopic |
Rear suspension | Unit Swing |
Front Tire | 100/90 (standard), 110/90 (S&ABS) |
Rear Tire | 130/70 (standard), 140/70-12 (S&ABS) |
Front Brake | Disc – ABS |
Rear Brake | Drum |
You might also like:
Accessories
-
Tires
We offer several lines of popular automotive tires.